Broadband, mobile and satellite networks — the invisible layer under every app in this map. Increasingly it is also health infrastructure, because care delivered at home depends on it.
0solutions
14public companies
3private, mutual, nonprofit, state
$1.5Tpublic market value
Its neighbourhood
Everything this entry connects to directly. Click any point to follow it.
Public companies
| Organisation | Market value | Products | Serves |
|---|---|---|---|
| T-Mobile US TMUS | $270B | wireless, 5G home internet, T-Satellite | |
| Reliance Industries RELIANCE | $230B | Jio mobile, retail, refining | Home broadband and mobile service, Warehouse and bulk retail, Smartphones |
| AT&T T | $200B | wireless, fibre broadband | |
| Verizon VZ | $180B | wireless, Fios broadband | |
| Deutsche Telekom DTE | $180B | T-Mobile US majority, European broadband | Home broadband and mobile service |
| Comcast CMCSA | $120B | Xfinity broadband, NBCUniversal, Peacock | Children's television and video, Family travel and theme parks |
| American Tower AMT | $95B | cell towers, data centres | |
| América Movil AMX | $50B | Telcel, Claro | Home broadband and mobile service |
| Charter Communications CHTR | $40B | Spectrum broadband, Cox merger | Home broadband and mobile service |
| Vodafone VOD | $25B | mobile in Europe and Africa, M-Pesa stake | Home broadband and mobile service, Payments, transfers, and remittances |
| Ericsson ERIC-B | $25B | 5G network equipment | |
| Nokia NOKIA | $25B | network equipment, optical | |
| MTN Group MTN | $15B | mobile across Africa, MoMo | Payments, transfers, and remittances |
| Safaricom SCOM | $8B | M-Pesa mobile money, mobile network | Payments, transfers, and remittances, Digital-first banks |
Private, mutual, nonprofit and state
| Organisation | Valuation | Products | Serves |
|---|---|---|---|
| SpaceX (Starlink) | $400B | Starlink broadband, Falcon 9, Starship | |
| e& (Etisalat) EAND | $45B | mobile in the Gulf, Africa, Asia | Home broadband and mobile service |
| Frontier Communications | fibre broadband | Home broadband and mobile service |