Summary | Link |
---|---|
Google Cloud products | Google Cloud Products |
AI and Machine learning products | AI & ML Products |
Autonomous Data and AI Platform | Data analytics and AI Solutions |
Cloud Tensor Processing Units (TPUs) | TPU |
BigQuery BQML | BQML Introduction BigQuery Syntax |
Natural Language Processing | Natural Language API Basics |
APIs | AI APIs for Google Cloud |
AI Development Options | Introduction to Vertex AI AutoML Custom Training Tf.keras |
ML Operations | ML Ops Overview Introduction to Vertext AI pipelines Vertext AI Lab Vertex AI SDK Explainable AI |
Course: Introduction to Vertex Forecasting and Time Series in Practice | https://www.coursera.org/learn/vertex-forecasting-and-time-series-in-practice https://www.cloudskillsboost.google/course_templates/511 |
Google Cloud excellent links
